This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·050 | phantom_county_fips state=54 county=050 n=8849 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·052 | phantom_county_fips state=54 county=052 n=5901 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·048 | phantom_county_fips state=54 county=048 n=2025 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 36·000 | phantom_county_fips state=36 county=000 n=67279 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·000 | phantom_county_fips state=54 county=000 n=564914 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·011 | phantom_county_fips state=09 county=011 n=459313 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·013 | phantom_county_fips state=09 county=013 n=70668 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 12·000 | phantom_county_fips state=12 county=000 n=30865 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 27·000 | phantom_county_fips state=27 county=000 n=1073879 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 31·000 | phantom_county_fips state=31 county=000 n=298007 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·012 | phantom_county_fips state=54 county=012 n=63291 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·034 | phantom_county_fips state=54 county=034 n=6670 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·036 | phantom_county_fips state=54 county=036 n=10784 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·040 | phantom_county_fips state=54 county=040 n=17062 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·054 | phantom_county_fips state=54 county=054 n=14650 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 55·000 | phantom_county_fips state=55 county=000 n=10170 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 08·000 | phantom_county_fips state=08 county=000 n=9509 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·015 | phantom_county_fips state=09 county=015 n=401382 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·001 | phantom_county_fips state=09 county=001 n=343280 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·009 | phantom_county_fips state=09 county=009 n=440905 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 13·000 | phantom_county_fips state=13 county=000 n=120813 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 15·000 | phantom_county_fips state=15 county=000 n=25632 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 20·000 | phantom_county_fips state=20 county=000 n=2599 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 29·000 | phantom_county_fips state=29 county=000 n=5031 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-COVERAGE-001 | P7 Coverage & Completeness | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | — | OWNER_NAME populated 78.86% on eligible parcels (excluded 18287677 legally-restricted parcels; expected >=80%) | Jun 4, 2026, 6:00 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·055 | state=36 county=055 max_tav=1587991105.00 median_tav=1126 ratio=1410294.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 54·053 | state=54 county=053 max_tav=257055600.00 median_tav=1438 ratio=178759.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·085 | state=36 county=085 max_tav=1587991105.00 median_tav=14805 ratio=107260.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·047 | state=36 county=047 max_tav=2653733250.00 median_tav=21292 ratio=124635.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·103 | state=36 county=103 max_tav=25167533574.00 median_tav=156696 ratio=160614.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·081 | state=36 county=081 max_tav=3211276050.00 median_tav=21136 ratio=151934.0 | Jun 4, 2026, 6:43 AM UTC |
| MINOR | R-COVERAGE-011 | P7 Coverage & Completeness | PARCEL_ENRICHED.LAST_SALE_PRICE | — (table-wide) | — | LAST_SALE_PRICE populated 20.38% (expected >= 31%) | Jun 4, 2026, 6:21 AM UTC |
| MINOR | R-COVERAGE-009 | P7 Coverage & Completeness | PARCEL_ENRICHED.LOT_SIZE_SQFT | — (table-wide) | — | LOT_SIZE_SQFT populated 58.03% (expected >= 60%) | Jun 4, 2026, 6:18 AM UTC |
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 46 | state=46 bedroom_parcels=145799 missing_sqft=39146 rate=26.85% | Jun 4, 2026, 6:24 AM UTC |
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 39 | state=39 bedroom_parcels=605037 missing_sqft=93136 rate=15.39% | Jun 4, 2026, 6:24 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jun 4, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4090s | 90e67f7f… |
| Jun 3, 2026, 6:00 AM UTC | running | hetzner-systemd | 0 | 0 | —s | 31f1e090… |
| Jun 2, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3835s | fb5396f0… |
| Jun 1, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3661s | 6d70bbaa… |
| May 31, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4133s | b0530e4a… |
| May 30, 2026, 8:49 AM UTC | success | hetzner-systemd | 50 | 31 | 3577s | d7a7ae5b… |
| May 30, 2026, 7:41 AM UTC | failed | parity-v2 | 49 | 22 | 0s | 7148b74d… |
| May 30, 2026, 5:44 AM UTC | failed | parity-test | 41 | 6 | 0s | ceb51f3b… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.