This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 39 | state=39 bedroom_parcels=605037 missing_sqft=93136 rate=15.39% | Jun 4, 2026, 6:24 AM UTC |
| INFO | R-CROSSFIELD-005 | P3 Cross-Field Consistency | PARCEL_ENRICHED.— | — (table-wide) | 46 | state=46 bedroom_parcels=145799 missing_sqft=39146 rate=26.85% | Jun 4, 2026, 6:24 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jun 4, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4090s | 90e67f7f… |
| Jun 3, 2026, 6:00 AM UTC | running | hetzner-systemd | 0 | 0 | —s | 31f1e090… |
| Jun 2, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3835s | fb5396f0… |
| Jun 1, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3661s | 6d70bbaa… |
| May 31, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4133s | b0530e4a… |
| May 30, 2026, 8:49 AM UTC | success | hetzner-systemd | 50 | 31 | 3577s | d7a7ae5b… |
| May 30, 2026, 7:41 AM UTC | failed | parity-v2 | 49 | 22 | 0s | 7148b74d… |
| May 30, 2026, 5:44 AM UTC | failed | parity-test | 41 | 6 | 0s | ceb51f3b… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.