This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| CRITICAL | R-SCHEMA-002 | P1 Schema & Structural | PARCEL_DEEDS.— | — (table-wide) | — | PARCEL_DEEDS row count = 26195372 (expected >= 50M) | Jun 4, 2026, 6:56 AM UTC |
| MAJOR | R-SCHEMA-006 | P1 Schema & Structural | PARCEL_DEEDS.— | — (table-wide) | — | PARCEL_DEEDS distinct STATE_FIPS with >= 1000 rows = 1 (expected >= 30) | Jun 4, 2026, 7:01 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 10 | state=10 parcels=1224192 recent_sales_5y=4380 pct=0.36% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 33 | state=33 parcels=1844949 recent_sales_5y=8466 pct=0.46% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 15 | state=15 parcels=724997 recent_sales_5y=171 pct=0.02% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 49 | state=49 parcels=4738902 recent_sales_5y=41743 pct=0.88% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 56 | state=56 parcels=1320098 recent_sales_5y=8612 pct=0.65% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 44 | state=44 parcels=1775033 recent_sales_5y=8 pct=0.0% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 38 | state=38 parcels=6510341 recent_sales_5y=6489 pct=0.1% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 34 | state=34 parcels=6533272 recent_sales_5y=5655 pct=0.09% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-FRESHNESS-001 | P5 Temporal & Freshness | PARCEL_ENRICHED.LAST_SALE_DATE | — (table-wide) | 16 | state=16 parcels=3563637 recent_sales_5y=17131 pct=0.48% | Jun 4, 2026, 6:45 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 23 | state=23 parcels=2237584 null_owner=2237562 null_rate=100.0% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 34 | state=34 parcels=6533272 null_owner=6049375 null_rate=92.59% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 44 | state=44 parcels=1775033 null_owner=1697252 null_rate=95.62% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 33 | state=33 parcels=1844949 null_owner=1825032 null_rate=98.92% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 49 | state=49 parcels=4738902 null_owner=4052746 null_rate=85.52% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-005 | P6 Distributional & Drift | PARCEL_ENRICHED.OWNER_NAME | — (table-wide) | 31 | state=31 parcels=2457966 null_owner=1969686 null_rate=80.13% | Jun 4, 2026, 6:40 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 06 | state=06 p95_bldg_sqft=22988 | Jun 4, 2026, 6:37 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 17 | state=17 p95_bldg_sqft=25077 | Jun 4, 2026, 6:37 AM UTC |
| MAJOR | R-DRIFT-004 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 34 | state=34 p95_bldg_sqft=36629 | Jun 4, 2026, 6:37 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 41·000 | phantom_county_fips state=41 county=000 n=281766 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 42·000 | phantom_county_fips state=42 county=000 n=1774 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 45·000 | phantom_county_fips state=45 county=000 n=20922 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·020 | phantom_county_fips state=54 county=020 n=97781 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·022 | phantom_county_fips state=54 county=022 n=4122 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·024 | phantom_county_fips state=54 county=024 n=32004 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·030 | phantom_county_fips state=54 county=030 n=12289 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·042 | phantom_county_fips state=54 county=042 n=12377 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 19·000 | phantom_county_fips state=19 county=000 n=58662 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 21·000 | phantom_county_fips state=21 county=000 n=30890 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 22·000 | phantom_county_fips state=22 county=000 n=94629 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 24·000 | phantom_county_fips state=24 county=000 n=39225 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 39·000 | phantom_county_fips state=39 county=000 n=10577 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·014 | phantom_county_fips state=54 county=014 n=6622 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·016 | phantom_county_fips state=54 county=016 n=5327 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·026 | phantom_county_fips state=54 county=026 n=11232 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·010 | phantom_county_fips state=54 county=010 n=72248 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·032 | phantom_county_fips state=54 county=032 n=4057 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·038 | phantom_county_fips state=54 county=038 n=5330 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·046 | phantom_county_fips state=54 county=046 n=6548 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·003 | phantom_county_fips state=09 county=003 n=506883 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·005 | phantom_county_fips state=09 county=005 n=97337 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 09·007 | phantom_county_fips state=09 county=007 n=400463 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 18·000 | phantom_county_fips state=18 county=000 n=39519 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 32·000 | phantom_county_fips state=32 county=000 n=1328920 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 46·000 | phantom_county_fips state=46 county=000 n=4086 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·018 | phantom_county_fips state=54 county=018 n=3935 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·028 | phantom_county_fips state=54 county=028 n=17676 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·006 | phantom_county_fips state=54 county=006 n=2756 | Jun 4, 2026, 6:34 AM UTC |
| MAJOR | R-CROSSTABLE-004 | P4 Cross-Source Reconciliation | PARCEL_ENRICHED.— | — (table-wide) | 54·044 | phantom_county_fips state=54 county=044 n=9628 | Jun 4, 2026, 6:34 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jun 4, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4090s | 90e67f7f… |
| Jun 3, 2026, 6:00 AM UTC | running | hetzner-systemd | 0 | 0 | —s | 31f1e090… |
| Jun 2, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3835s | fb5396f0… |
| Jun 1, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 3661s | 6d70bbaa… |
| May 31, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 4133s | b0530e4a… |
| May 30, 2026, 8:49 AM UTC | success | hetzner-systemd | 50 | 31 | 3577s | d7a7ae5b… |
| May 30, 2026, 7:41 AM UTC | failed | parity-v2 | 49 | 22 | 0s | 7148b74d… |
| May 30, 2026, 5:44 AM UTC | failed | parity-test | 41 | 6 | 0s | ceb51f3b… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.