This is the same firehose our engineering team sees. Append-only, paginated, no filtering tricks. If a defect is in the warehouse, it is in this list. ← back to audit overview
| Severity | Rule | Pillar | Field | Parcel / cluster | Where | Value summary | Detected |
|---|---|---|---|---|---|---|---|
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·055 | state=36 county=055 max_tav=1587991105.00 median_tav=1134 ratio=1400345.0 | Jul 22, 2026, 6:34 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·047 | state=36 county=047 max_tav=2653733250.00 median_tav=21270 ratio=124764.0 | Jul 22, 2026, 6:34 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·085 | state=36 county=085 max_tav=1587991105.00 median_tav=14805 ratio=107260.0 | Jul 22, 2026, 6:34 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 54·053 | state=54 county=053 max_tav=257055600.00 median_tav=1436 ratio=179008.0 | Jul 22, 2026, 6:34 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·081 | state=36 county=081 max_tav=3211276050.00 median_tav=21106 ratio=152150.0 | Jul 22, 2026, 6:34 AM UTC |
| MINOR | R-DRIFT-006 | P6 Distributional & Drift | PARCEL_ENRICHED.— | — (table-wide) | 36·103 | state=36 county=103 max_tav=25167533574.00 median_tav=156212 ratio=161111.0 | Jul 22, 2026, 6:34 AM UTC |
| Started | Status | Trigger | Rules | Findings | Duration | Run ID |
|---|---|---|---|---|---|---|
| Jul 22, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2798s | f8ddc793… |
| Jul 21, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2664s | 8667bace… |
| Jul 20, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2652s | 9ec3c215… |
| Jul 19, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2717s | eff3d07a… |
| Jul 18, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2703s | 72f14a2a… |
| Jul 18, 2026, 2:58 AM UTC | success | hetzner-systemd | 52 | 86 | 3072s | b2fbe859… |
| Jul 14, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 86 | 2526s | f9bf5f30… |
| Jul 13, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2728s | 5dac376d… |
| Jul 12, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2877s | e75b8acb… |
| Jul 11, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2571s | bf832423… |
| Jul 10, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2538s | c9569a61… |
| Jul 9, 2026, 6:00 AM UTC | success | hetzner-systemd | 52 | 85 | 2671s | 8921d549… |
Schema · audit.findings · indexed by (run_id, rule_id) · append-only · PII redacted at write. Rules versioned in audit.rules.